Odyssey Golf Foundation Rates
2023 Rates
Veterans-$15 (with hotdog lunch)
Reservations taken 2 weeks in advance.
Book your tee-time call: (708) 429-7400 ext. 1 or book on-line.
Spring Rates (opening through April 30th) & Fall Rates (Oct 1st to close)
Weekdays | 6am-Noon | Noon-2pm | 2-4PM | After 4pm | 9 Hole |
---|---|---|---|---|---|
Riding | $45 | $39 | $34 | $29 | $27 |
Walking | $35 | $29 | $24 | $19 | $17 |
Weekends | 6am-Noon | Noon-2pm | 2-4PM | After 4pm | 9 Hole |
Riding | $55 | $44 | $39 | $34 | $31 |
Specials | Seniors* (60+)(Before 12PM) | Juniors (18 or less) | Ladies* (Thursdays) | Ladies* (9 Hole) (Thursdays) |
---|---|---|---|---|
Riding | $35 | $35 | $21 | |
Walking | $25 | $19 | $25 | $11 |
*Wednesday Seniors special includes hotdog/chip/drink lunch!
*Thursday Ladies special includes hotdog/chip/drink lunch!
Summer Rates (May 1st-Sept 30th)
Weekdays | 6am-Noon | Noon-2pm | 2-4PM | After 4pm | 9 Hole |
---|---|---|---|---|---|
Riding | $55 | $44 | $39 | $34 | $29 |
Walking | $45 | $34 | $29 | $24 | $19 |
Weekends | 6am-Noon | Noon-2pm | 2-4PM | After 4pm | 9 Hole |
Riding | $73 | $59 | $53 | $46 | $39 |
Specials | Seniors* (60+)(Before 12PM) | Juniors (18 or less) | Ladies* (Thursdays) | Ladies* (9 Hole) (Thursdays) |
---|---|---|---|---|
Riding | $40 | $34 | $26 | |
Walking | $30 | $24 | $24 | $16 |
*Wednesday Seniors special includes hotdog/chip/drink lunch!
*Thursday Ladies special includes hotdog/chip/drink lunch!