2021 Spring/Fall Rates: Open thru April 30th/Oct 1st thru Close
Weekdays | Riding | Walking |
6am-Noon | $35.00 | $25.00 |
Noon-2pm | $30.00 | $18.00 |
2pm-4pm | $25.00 | $14.00 |
Twilight 4pm and After | $20.00 | $10.00 |
9 Holes | $18.00 | $10.00 |
Junior (18 or less) All Day | N/A | $10.00 |
Senior (60yrs+) Before Noon | $25.00 | N/A |
Thursday Ladies Day All Day | $25.00 | N/A |
Weekends | Riding | Walking |
6am-Noon | $45.00 | N/A |
Noon-2pm | $35.00 | N/A |
2pm-4pm | $30.00 | N/A |
Twilight 4pm and After | $25.00 | N/A |
9 Holes | $22.00 | N/A |
2021 Summer Rates: May 1st thru September 30th
Weekdays | Riding | Walking |
6am-Noon | $50.00 | $35.00 |
Noon-2pm | $40.00 | $25.00 |
2pm-4pm | $35.00 | $20.00 |
Twilight 4pm and After | $30.00 | $15.00 |
9 Holes | $25.00 | $17.00 |
Junior (18 or less) All Day | N/A | $15.00 |
Senior (60yrs+) Before Noon | $35.00 | N/A |
Thursday Ladies Day All Day | $35.00 | N/A |
Weekend | Riding | Walking |
6am-Noon | $63.00 | N/A |
Noon-2pm | $50.00 | N/A |
2pm-4pm | $44.00 | N/A |
Twilight 4pm and After | $37.00 | N/A |
9 Holes | $30.00 | N/A |
2021 Driving Range Rates
Bucket Size | Mats | Grass |
Small | $4.00 | $6.00 |
Medium | $6.00 | $8.00 |
Large | $8.00 | $11.00 |
Extra Large | $10.00 | $14.00 |